Term dates
School Term Dates
Autumn Term 2023 | |
INSET Day | Monday 4th September (school closed) |
INSET Day | Tuesday 5th September (school closed) |
First day of term for children | Wednesday 6th September (Years 1-6) |
Half term | Monday 23rd October - Friday 27th October |
Last day of term | Thursday 21st December |
Spring Term 2024 | |
INSET Day | Monday 8th January (school closed) |
First day of term for children | Tuesday 9th January |
Half term holiday | Monday 12th February - Friday 16th February |
INSET Day | Monday 19th February (school closed) |
Last day of term | Thursday 28th March |
Summer Term 2024 | |
First day of term | Monday 15th April |
Half term holiday | Monday 27th May - Friday 31st May |
INSET Day | Monday 3rd June (school closed) |
Last day of term | Wednesday 24th July |
Autumn term 2024 | |
INSET Day | Monday 2nd September (school closed) |
INSET Day | Tuesday 3rd September school closed |
First day of term for children | Wednesday 3rd September (Years 1-6) |
Half term | Monday 28th October to Friday 1st November |
Last day of term | Friday 20th December |
Spring term 2025 | |
INSET Day | Monday 6th January |
First day of term for children | Tuesday 7th January |
Half term holiday | Monday 17th February to Friday 21st February |
INSET Day | Monday 24th February |
Last day of term | Friday 4th April |
Summer term 2025 | |
First day of term | Tuesday 22nd April |
Half term holiday | Monday 26th May to Friday 30th May |
INSET Day | Monday 2nd June |
Last day of term | Tuesday 22nd July |