Assessment Information
Phonics results 2023
Merton Park | Merton | National | |
Year 1 | 97% | 83% | 79% |
Year 2 | 100% | 57% | 59% |
At the end of KS2 (Year 6) children take part in national assessments to determine their level of achievement against national expectations. There were no KS2 test results in 2020 and 2021.
Key Stage 2 Teacher Assessments and Test Results 2023
(National averages in brackets)
Expected standard and above | Higher standard (Greater Depth) | Average scaled score | |
Reading | 91% (73%) | 74% (29%) | 111 |
Writing | 78% (72%) | 17% (13%) | N/A |
EGPS | 96% (72%) | 70% | 110 |
Maths | 91% (73%) | 43% (24%) | 107 |
RWM | 78% (59%) | 9% (8%) | N/A |
Key Stage 2 progress
|
Merton Park |
National |
Reading progress score |
4.5 |
0 |
Writing progress score |
-1.3 |
0 |
Maths progress score |
0.3 |
0 |
Key Stage 2 Teacher Assessments and Test Results 2022
(National averages in brackets)
Expected standard and above | Higher standard (Greater Depth) | Average scaled score | |
Reading | 90% (74%) | 45% (28%) | 110 (105) |
Writing | 82% (69%) | 24% (13%) | N/A |
EGPS | 97% (72%) | 59% (28%) | 110 (105) |
Maths | 93% (71%) | 55% (22%) | 110 (104) |
RWM | 79% (59%) | 21% (7%) | N/A |
Key Stage 2 progress
Merton Park | National | |
Reading progress score | 2.2 | 0 |
Writing progress score | 0.3 | 0 |
Maths progress score | 4.2 | 0 |
Performance information can be found by clicking here.